12:40 Sandown (8 Nov)
Handicap Hurdle (Conditionals), 2m4f, Good, Cl3, £7,804.00
Key stat: Miss H C Knight £23.96 to a £1 level stake in hurdles this season, 8 wins from 31 runs.
Each Way: 1/4 2 Places

Favourite
SP

2nd Favourite
SP
12:40 Sandown (8 Nov)
Handicap Hurdle (Conditionals), 2m4f, Good, Cl3, £7,804.00
Key stat: Miss H C Knight £23.96 to a £1 level stake in hurdles this season, 8 wins from 31 runs.
Each Way: 1/4 2 Places
Summary: Again ran to a poor level, pulled up in a handicap chase at Haydock latest; best around 3m with plenty of give; not the force of old, hard to fancy back over hurdles on first start for new yard.
| Date | Race | Pos | PERF |
|---|---|---|---|
| 15 Apr 26 | Haydock 26f GS HcapCh | P/7 | - |
| 11 Mar 26 | Cheltenham 29f GS HcapCh | P/14 | - |
| 21 Feb 26 | Newcastle 20f GS HcapCh | P/7 | - |
| 03 May 25 | Punchestown 24f Yie HcapCh | 8/12 | 67 |
| 12 Mar 25 | Cheltenham 29f GS HcapCh | P/16 | - |
Summary: Ran to form 11l third in a handicap hurdle at Uttoxeter most recent run; effective 2m-2m4f, acts on good to soft and good; outclassed in Cheltenham and Aintree events last Spring, but should go well again here on reappearance.
| Date | Race | Pos | PERF |
|---|---|---|---|
| 24 May 26 | Uttoxeter 20f Gd HcapHdl | 3/11 | 130 |
| 10 Apr 26 | Aintree 20f GS HcapHdl | 12/22 | 126 |
| 13 Mar 26 | Cheltenham 17f GS HcapHdl | 21/23 | 101 |
| 13 Dec 25 | Doncaster 17f GS HcapHdl | 3/9 | 131 |
| 06 Nov 25 | Newbury 16f GS HcapHdl | 1/13 | 132 |
Summary: Stiff mark down the field in a handicap hurdle at Chepstow most recent; effective 2m over hurdles, acts with plenty of cut; drops in class, but may need to come down a few lbs.
| Date | Race | Pos | PERF |
|---|---|---|---|
| 09 Oct 26 | Chepstow 16f GS HcapHdl | 15/17 | 89 |
| 27 Sep 26 | Ffos Las 16f Sft Hcap | 3/5 | 68 |
| 18 Apr 26 | Ayr 16f Hy HcapHdl | 6/8 | 122 |
| 21 Mar 26 | Kelso 16f GS HcapHdl | 1/15 | 130 |
| 28 Feb 26 | Newbury 16f GS HcapHdl | 5/6 | 102 |
Summary: Scored by 1/2l off a 7lb lower mark at Worcester three starts back; well held up in class 13th beaten 41l off 124 last time, same mark here; effective 2m4f, acts on good; in form until latest, can bounce back dropped in class.
| Date | Race | Pos | PERF |
|---|---|---|---|
| 10 Oct 26 | Chepstow 19f GS HcapHdl | 13/17 | 96 |
| 23 Sep 26 | Perth 20f Gd HcapHdl | 2/12 | 129 |
| 23 Aug 26 | Worcester 20f Gd HcapHdl | 1/8 | 129 |
| 18 Jul 26 | Market Rasen 17f Gd HcapHdl | 8/13 | 96 |
| 23 Apr 26 | Perth 20f Gd HcapHdl | 1/9 | 126 |
Summary: Made too much use of back from a break comfortably held in a handicap hurdle at Chepstow last time; effective 2m4f-3m, acts on soft and good; better over hurdles, should come on for latest.
| Date | Race | Pos | PERF |
|---|---|---|---|
| 11 Oct 26 | Chepstow 24f GS HcapHdl | 5/10 | 116 |
| 07 Mar 26 | Sandown 24f Sft HcapCh | 2/8 | 129 |
| 07 Feb 26 | Newbury 23f Hy HcapCh | 3/10 | 119 |
| 31 Dec 25 | Uttoxeter 20f GS HcapCh | 7/10 | 91 |
| 06 Dec 25 | Chepstow 19f GS HcapCh | 5/8 | 105 |
Summary: Ran to form at favoured venue 7l third in a handicap hurdle at Fontwell most recent run; trainer in form; effective 2m-2m4f, acts on soft but suited by decent ground; fair mark and in good form.
| Date | Race | Pos | PERF |
|---|---|---|---|
| 15 Oct 26 | Fontwell 19f GS HcapHdl | 3/5 | 130 |
| 29 Sep 26 | Bath 13f GF Hcap | 5/13 | 86 |
| 06 Sep 26 | Fontwell 19f Gd MdnHdl | 1/5 | 135 |
| 21 Aug 26 | Salisbury 14f Gd Hcap | 3/6 | 88 |
| 28 Apr 26 | Punchestown 19f Yie HcapHdl | 3/24 | 132 |


© 2026 NetBet
NetBet is owned and operated by NetBet Enterprises Ltd., Level 5 Office B, The Emporium, C. De Brocktorff Street, Msida MSD 1421, Malta.
For customers in Ireland, remote betting services are provided by NetBet Enterprises Ltd., which is licensed and regulated by the Gambling Regulatory Authority of Ireland under Business to Consumer Remote Betting Licence registration number GRAI-1195-RB-26-0001, issued on 24 August 2026, in respect of sports betting services. View our gambling licence NetBet Enterprises Ltd. is licensed and regulated by the Malta Gaming Authority under licence no. MGA/B2C/126/2006 in respect of applicable casino and gaming services. Customers must be 18 or over. Underage gambling is strictly prohibited. Gambling carries financial risk and a risk of dependency. Please play responsibly. Parents and guardians are encouraged to use parental control programmes to safeguard against underage access to gambling services.