12:10 Limerick (17 Nov)
Maiden Hurdle, 2m3f, Yielding, Cl3, Euro7,200.00
Each Way: 1/5 3 Places

Favourite
SP

2nd Favourite
SP
12:10 Limerick (17 Nov)
Maiden Hurdle, 2m3f, Yielding, Cl3, Euro7,200.00
Each Way: 1/5 3 Places
Summary: Ran to form up to 2m3f well beaten in a maiden hurdle here latest; cheekpieces first time; effective up to 2m4f; chance in an open race.
| Date | Race | Pos | PERF |
|---|---|---|---|
| 17 Oct 26 | Limerick 19f Goo MdnHdl | 7/18 | 96 |
| 15 May 26 | Kilbeggan 16f Goo MdnHdl | 14/14 | 57 |
| 10 Apr 26 | Wexford 20f Goo MdnHdl | 5/8 | 108 |
| 15 Dec 25 | Naas 16f Hy AuctNHF | 7/15 | 102 |
Summary: Confirmed bumper debut level up to 2m3f albeit comfortably held in a maiden hurdle at Clonmel last time; effective 2m-2m3f on a sound surface; player in a weak enough race.
| Date | Race | Pos | PERF |
|---|---|---|---|
| 05 Nov 26 | Clonmel 20f Gd MdnHdl | 5/12 | 108 |
| 20 Sep 26 | Listowel 16f Gd NHF | 5/13 | 102 |
Summary: Pulled up in a maiden hurdle at Kilbeggan latest; absent for very lengthy period; effective 2m1f, acts on good; plenty to prove after layoff.
| Date | Race | Pos | PERF |
|---|---|---|---|
| 01 Jun 25 | Kilbeggan 20f Gd MdnHdl | P/16 | - |
| 05 May 25 | Down Royal 17f Gd MdnHdl | 6/18 | 96 |
Summary: Taken on up front and did too much too soon down the field in a bumper at Bellewstown most recent; returning from a break; effective 2m; showed minor promise in points and bumpers, needs more to figure over hurdles.
| Date | Race | Pos | PERF |
|---|---|---|---|
| 04 Jul 26 | Bellewstown 17f Gd NHF | 9/16 | 73 |
| 06 Jun 26 | Punchestown 16f Goo NHF | 6/18 | 96 |
| 26 Apr 26 | Fairyhouse 24f Goo Mdn | 5/16 | 67 |
| 12 Apr 26 | Tattersalls Farm 24f Yie Mdn | 6/14 | 61 |
| 21 Feb 26 | Ballygogue house 24f Sft Mdn | P/9 | - |
Summary: Never in it from off the pace comfortably held in a maiden hurdle at Gowran Park last time; effective 3m in points; plenty of improvement needed.
| Date | Race | Pos | PERF |
|---|---|---|---|
| 07 Nov 26 | Gowran Park 16f Goo MdnHdl | 5/12 | 71 |
| 06 Oct 26 | Galway 17f Yie MdnHdl | 8/20 | 76 |
| 10 May 26 | Bartlemy 24f Gd Mdn | 3/8 | 2 |
| 29 Mar 26 | Monksgrange 24f Sft Mdn | P/9 | - |
| 22 Feb 26 | Tinahely 24f Sft Mdn | 2/7 | 86 |
Summary: Unseated later when hampered in a handicap hurdle at Cork latest; effective 2m3f, acts on good to yielding; vulnerable back in a maiden.
| Date | Race | Pos | PERF |
|---|---|---|---|
| 01 Nov 26 | Cork 20f Goo HcapHdl | U/14 | - |
| 17 Oct 26 | Limerick 19f Goo MdnHdl | 9/18 | 94 |
| 25 Sep 26 | Listowel 19f Goo MdnHdl | 7/15 | 79 |
| 03 Sep 26 | Kilbeggan 16f Goo MdnHdl | 6/11 | 72 |
| 22 Aug 26 | Killarney 16f Gd MdnHdl | 10/16 | 69 |
Summary: Pulled up in a maiden hurdle at Wexford latest; returning from long layoff; plenty more needed to figure.
| Date | Race | Pos | PERF |
|---|---|---|---|
| 27 Oct 25 | Wexford 16f Yie MdnHdl | P/11 | - |
| 26 Dec 24 | Leopardstown 16f Yie NHF | 9/11 | 74 |
| 04 May 24 | Punchestown 16f Sft NHF | 8/14 | 87 |
| 18 Feb 24 | Knockanard 20f Hy Mdn | 3/4 | 87 |
Summary: Yard won this last year; moderate effort on hurdles debut well beaten in a maiden hurdle here latest; effective at 3m in points; type to do better when handicapping.
| Date | Race | Pos | PERF |
|---|---|---|---|
| 17 Oct 26 | Limerick 17f Yie MdnHdl | 7/16 | 81 |
| 24 Sep 26 | Listowel 16f Gd NHF | 6/9 | 57 |
| 08 Feb 26 | Comea 24f Sft Mdn | 2/5 | 83 |
Summary: Again ran to a poor level down the field in a maiden hurdle at Gowran Park most recent; yet to show anything, lots more needed.
| Date | Race | Pos | PERF |
|---|---|---|---|
| 02 Oct 26 | Gowran Park 16f Goo MdnHdl | 18/20 | 27 |
| 22 Feb 26 | Naas 16f Hy MdnHdl | 19/21 | 23 |
| 07 Feb 26 | Naas 18f Sof MdnHdl | 9/12 | 60 |
Summary: Found little, below form beaten 9l in a bumper at Fairyhouse last time; effective at 3m in points; yet to shine under rules.
| Date | Race | Pos | PERF |
|---|---|---|---|
| 10 Nov 26 | Fairyhouse 16f Goo NHF | 5/5 | 95 |
| 18 Oct 26 | Umma House 24f Yie Mdn | 1/5 | 104 |
| 04 Feb 26 | Punchestown 23f Sof MdnHdl | P/8 | - |
| 12 Jan 26 | Punchestown 16f Sof NHF | 12/13 | -82 |
| 08 Nov 25 | Quakerstown 24f Yie Mdn | 8/11 | 80 |
Summary: Running an improved albeit held when falling last in a maiden point at Peppards Castle latest; poor in two starts under rules previously.
| Date | Race | Pos | PERF |
|---|---|---|---|
| 24 Oct 26 | Peppards Castle 24f Yie Mdn | F/8 | - |
| 03 Oct 25 | Gowran Park 16f Sft MdnHdl | P/12 | - |
| 09 Feb 25 | Navan 16f Sof MdnHdl | P/14 | - |
Summary: Never in it from off the pace down the field in a maiden hurdle at Clonmel most recent; exposed in points, up against it once more.
| Date | Race | Pos | PERF |
|---|---|---|---|
| 05 Nov 26 | Clonmel 20f Gd MdnHdl | 9/12 | 86 |
| 26 May 24 | Inchydoney 24f Yie | U/9 | - |
| 19 May 24 | Ballindenisk 24f Gd | 8/12 | 77 |
| 27 Apr 24 | Ballysteen 24f Goo | 2/10 | 92 |
| 01 Apr 24 | Cork 19f Sft NHF | 8/12 | 51 |
Summary: Again ran to a poor level down the field in a maiden hurdle at Bellewstown most recent; returning from a break; type to do better when handicapping.
| Date | Race | Pos | PERF |
|---|---|---|---|
| 04 Jul 26 | Bellewstown 17f Gd MdnHdl | 12/16 | 48 |
| 06 Jun 26 | Punchestown 16f Goo MdnHdl | 16/22 | 57 |
| 13 May 26 | Punchestown 16f Goo MdnHdl | F/8 | - |
| 05 Apr 26 | Cork 16f Yie MdnHdl | F/15 | - |
Summary: Never in it from off the pace down the field in a maiden hurdle at Naas most recent; all to prove for now.
| Date | Race | Pos | PERF |
|---|---|---|---|
| 08 Nov 26 | Naas 16f Goo MdnHdl | 9/12 | 96 |
| 01 Nov 26 | Cork 16f Goo MdnHdl | U/19 | - |
| 14 Apr 26 | Clonmel 20f Yie MdnHdl | P/17 | - |
Summary: Never in it from off the pace comfortably held in a maiden hurdle here last time; major improvement needed.
| Date | Race | Pos | PERF |
|---|---|---|---|
| 18 Oct 26 | Limerick 17f Goo MdnHdl | 6/7 | 87 |
| 07 Sep 26 | Galway 17f Sft NHF | 15/18 | -11 |
Summary: Brought down 5th in a maiden hurdle at Galway latest; effective 3m in points; may need more time over hurdles.
| Date | Race | Pos | PERF |
|---|---|---|---|
| 25 Oct 26 | Galway 21f Sft MdnHdl | B/12 | - |
| 24 Aug 26 | Ballinrobe 22f Gd MdnHdl | 9/12 | 50 |
| 10 May 26 | Bartlemy 24f Gd Mdn | 3/9 | N/A |
Summary: Never in it from off the pace down the field in a maiden hurdle at Clonmel most recent; major improvement needed.
| Date | Race | Pos | PERF |
|---|---|---|---|
| 26 Mar 26 | Clonmel 16f Sft MdnHdl | 14/16 | 45 |
| 07 Mar 26 | Gowran Park 16f Hy MdnHdl | 10/18 | 41 |


© 2026 NetBet
NetBet is owned and operated by NetBet Enterprises Ltd., Level 5 Office B, The Emporium, C. De Brocktorff Street, Msida MSD 1421, Malta.
For customers in Ireland, remote betting services are provided by NetBet Enterprises Ltd., which is licensed and regulated by the Gambling Regulatory Authority of Ireland under Business to Consumer Remote Betting Licence registration number GRAI-1195-RB-26-0001, issued on 24 August 2026, in respect of sports betting services. View our gambling licence NetBet Enterprises Ltd. is licensed and regulated by the Malta Gaming Authority under licence no. MGA/B2C/126/2006 in respect of applicable casino and gaming services. Customers must be 18 or over. Underage gambling is strictly prohibited. Gambling carries financial risk and a risk of dependency. Please play responsibly. Parents and guardians are encouraged to use parental control programmes to safeguard against underage access to gambling services.